CRM
Clients & Pipeline
Every relationship, from first note to signed mandate.
Lead
1
$60,000
Discovery
1
$120,000
Proposal
1
$180,000
Negotiation
1
$45,000
Active
1
$240,000
Closed
1
$95,000
6 records
| Contact | Company | Stage | Deal value | Owner | Next step | ||
|---|---|---|---|---|---|---|---|
| Marcus Chen | Westbridge Capital | [email protected] | Proposal | $180,000 | Elena | Send board-seat terms | |
| Sophia Delacroix | Meridian Group | [email protected] | Active | $240,000 | Chief of Staff | Governance review kickoff | |
| James Whitaker | Nordic Ventures | [email protected] | Negotiation | $45,000 | Agent | Confirm keynote fee | |
| Aiko Tanaka | Kōhei Holdings | [email protected] | Discovery | $120,000 | Elena | Intro call Thursday | |
| Ravi Menon | Indus Trust | [email protected] | Lead | $60,000 | Chief of Staff | Qualify | |
| Clara Hoffmann | Brandt AG | [email protected] | Closed | $95,000 | Elena | Request testimonial |
